- 3 Kasım 2008
- 11.895
- 18
-
- Konu Sahibi BeyazPerim
- #1
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 513,818
2. 9.1 The Godfather (1972) 407,275
3. 9.0 The Godfather: Part II (1974) 242,396
4. 9.0 Inception (2010) 168,336
5. 8.9 The Good, the Bad and the Ugly (1966) 157,924
6. 8.9 Pulp Fiction (1994) 413,622
7. 8.9 Schindler's List (1993) 273,479
8. 8.8 12 Angry Men (1957) 117,254
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 212,077
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 275,113
11. 8.8 The Dark Knight (2008) 459,997
12. 8.8 Toy Story 3 (2010) 62,151
13. 8.8 The Lord of the Rings: The Return of the King (2003) 360,508
14. 8.8 Star Wars: Episode IV - A New Hope (1977) 318,639
15. 8.8 Seven Samurai (1954) 95,755
16. 8.7 Casablanca (1942) 166,380
17. 8.7 Goodfellas (1990) 226,787
18. 8.7 Fight Club (1999) 378,381
19. 8.7 City of God (2002) 164,676
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 384,007
21. 8.7 Rear Window (1954) 117,448
22. 8.7 Raiders of the Lost Ark (1981) 240,569
23. 8.7 Psycho (1960) 141,898
24. 8.7 Once Upon a Time in the West (1968) 73,181
25. 8.7 The Usual Suspects (1995) 264,479
26. 8.6 The Silence of the Lambs (1991) 242,141
27. 8.6 The Matrix (1999) 377,080
28. 8.6 Se7en (1995) 275,571
29. 8.6 Memento (2000) 271,137
30. 8.6 It's a Wonderful Life (1946) 100,637
31. 8.6 The Lord of the Rings: The Two Towers (2002) 323,702
32. 8.6 Sunset Blvd. (1950) 54,019
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 154,637
34. 8.6 The Professional (1994) 197,446
35. 8.6 North by Northwest (1959) 92,262
36. 8.6 Citizen Kane (1941) 137,072
37. 8.6 Forrest Gump (1994) 296,879
38. 8.6 Apocalypse Now (1979) 171,567
39. 8.5 American Beauty (1999) 289,862
40. 8.5 American History X (1998) 222,247
41. 8.5 Taxi Driver (1976) 153,916
42. 8.5 Terminator 2: Judgment Day (1991) 234,810
43. 8.5 Vertigo (1958) 90,694
44. 8.5 Alien (1979) 178,723
45. 8.5 Lawrence of Arabia (1962) 78,663
46. 8.5 Saving Private Ryan (1998) 268,251
47. 8.5 Amélie (2001) 179,004
48. 8.5 WALL·E (2008) 179,374
49. 8.5 The Shining (1980) 175,934
50. 8.5 A Clockwork Orange (1971) 191,793
51. 8.4 Paths of Glory (1957) 44,275
52. 8.4 The Departed (2006) 261,086
53. 8.4 The Pianist (2002) 132,891
54. 8.4 Aliens (1986) 168,824
55. 8.4 To Kill a Mockingbird (1962) 82,048
56. 8.4 Spirited Away (2001) 99,731
57. 8.4 M (1931) 39,465
58. 8.4 The Lives of Others (2006) 73,989
59. 8.4 Double Indemnity (1944) 36,616
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 217,784
61. 8.4 Chinatown (1974) 78,230
62. 8.4 Requiem for a Dream (2000) 183,332
63. 8.4 L.A. Confidential (1997) 163,894
64. 8.4 Reservoir Dogs (1992) 210,971
65. 8.4 The Third Man (1949) 50,493
66. 8.4 Das Boot (1981) 69,689
67. 8.4 The Treasure of the Sierra Madre (1948) 32,796
68. 8.4 City Lights (1931) 27,029
69. 8.4 Monty Python and the Holy Grail (1975) 153,861
70. 8.4 Pan's Labyrinth (2006) 151,824
71. 8.4 The Bridge on the River Kwai (1957) 58,127
72. 8.3 The Prestige (2006) 204,292
73. 8.3 Back to the Future (1985) 199,173
74. 8.3 Raging Bull (1980) 89,146
75. 8.3 Life Is Beautiful (1997) 107,231
76. 8.3 2001: A Space Odyssey (1968) 158,970
77. 8.3 Modern Times (1936) 35,324
78. 8.3 Inglourious Basterds (2009) 174,524
79. 8.3 Singin' in the Rain (1952) 54,833
80. 8.3 Some Like It Hot (1959) 66,558
81. 8.3 Downfall (2004) 81,479
82. 8.3 Amadeus (1984) 95,962
83. 8.3 Full Metal Jacket (1987) 150,353
84. 8.3 Cinema Paradiso (1988) 45,078
85. 8.3 Up (2009) 107,589
86. 8.3 Braveheart (1995) 238,402
87. 8.3 The Green Mile (1999) 196,393
88. 8.3 Once Upon a Time in America (1984) 71,443
89. 8.3 The Maltese Falcon (1941) 51,018
90. 8.3 Rashômon (1950) 38,668
91. 8.3 All About Eve (1950) 34,719
92. 8.3 Metropolis (1927) 39,151
93. 8.3 Gran Torino (2008) 126,693
94. 8.3 The Elephant Man (1980) 57,528
95. 8.3 The Great Dictator (1940) 36,585
96. 8.3 Gladiator (2000) 276,562
97. 8.3 The Apartment (1960) 36,080
98. 8.3 Sin City (2005) 253,295
99. 8.3 Rebecca (1940) 35,102
100. 8.3 The Sting (1973) 65,193
101. 8.3 The Great Escape (1963) 61,407
102. 8.3 Indiana Jones and the Last Crusade (1989) 169,970
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 209,145
104. 8.3 Unforgiven (1992) 97,724
105. 8.3 Bicycle Thieves (1948) 27,241
106. 8.3 Jaws (1975) 136,572
107. 8.3 Batman Begins (2005) 268,014
108. 8.3 Slumdog Millionaire (2008) 173,840
109. 8.3 Die Hard (1988) 179,676
110. 8.2 Oldboy (2003) 96,337
111. 8.2 On the Waterfront (1954) 40,731
112. 8.2 Blade Runner (1982) 184,091
113. 8.2 Mr. Smith Goes to Washington (1939) 33,015
114. 8.2 Hotel Rwanda (2004) 91,053
115. 8.2 Touch of Evil (1958) 32,336
116. 8.2 No Country for Old Men (2007) 195,892
117. 8.2 The Seventh Seal (1957) 36,486
118. 8.2 Avatar (2009) 256,411
119. 8.2 Fargo (1996) 163,830
120. 8.2 Princess Mononoke (1997) 65,021
121. 8.2 For a Few Dollars More (1965) 43,392
122. 8.2 Heat (1995) 143,409
123. 8.2 The Wizard of Oz (1939) 101,821
124. 8.2 District 9 (2009) 148,629
125. 8.2 Strangers on a Train (1951) 33,916
126. 8.2 Cool Hand Luke (1967) 45,071
127. 8.2 Donnie Darko (2001) 208,751
128. 8.2 The Sixth Sense (1999) 236,456
129. 8.2 High Noon (1952) 33,840
130. 8.2 The Deer Hunter (1978) 87,290
131. 8.2 Notorious (1946) 31,130
132. 8.2 Snatch. (2000) 171,849
133. 8.2 The General (1926) 19,738
134. 8.2 Kill Bill: Vol. 1 (2003) 229,150
135. 8.2 The Big Lebowski (1998) 176,147
136. 8.2 Annie Hall (1977) 64,812
137. 8.2 There Will Be Blood (2007) 129,905
138. 8.2 Platoon (1986) 107,579
139. 8.2 Yojimbo (1961) 29,036
140. 8.2 The Manchurian Candidate (1962) 34,431
141. 8.2 Ran (1985) 34,229
142. 8.1 The Lion King (1994) 134,396
143. 8.1 Into the Wild (2007) 97,861
144. 8.1 Ben-Hur (1959) 57,926
145. 8.1 The Big Sleep (1946) 28,713
146. 8.1 Million Dollar Baby (2004) 139,471
147. 8.1 The Wrestler (2008) 91,690
148. 8.1 Toy Story (1995) 148,893
149. 8.1 Witness for the Prosecution (1957) 17,887
150. 8.1 It Happened One Night (1934) 24,810
151. 8.1 Life of Brian (1979) 92,994
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 57,026
153. 8.1 The Bourne Ultimatum (2007) 144,071
154. 8.1 Finding Nemo (2003) 162,854
155. 8.1 Wild Strawberries (1957) 21,075
156. 8.1 Trainspotting (1996) 148,976
157. 8.1 Gone with the Wind (1939) 78,108
158. 8.1 The Terminator (1984) 177,649
159. 8.1 Groundhog Day (1993) 133,478
160. 8.1 Scarface (1983) 150,561
161. 8.1 Stand by Me (1986) 89,125
162. 8.1 The Graduate (1967) 77,192
163. 8.1 The Thing (1982) 77,758
164. 8.1 Amores Perros (2000) 60,500
165. 8.1 Dog Day Afternoon (1975) 58,923
166. 8.1 The Secret in Their Eyes (2009) 16,282
167. 8.1 Gandhi (1982) 50,262
168. 8.1 The Wages of Fear (1953) 14,089
169. 8.1 Ratatouille (2007) 130,180
170. 8.1 Star Trek (2009) 132,111
171. 8.1 V for Vendetta (2006) 222,155
172. 8.1 Grave of the Fireflies (1988) 34,300
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 124,565
174. 8.1 The Grapes of Wrath (1940) 23,105
175. 8.1 Twelve Monkeys (1995) 168,172
176. 8.1 Casino (1995) 107,454
177. 8.1 The Gold Rush (1925) 20,677
178. 8.1 8½ (1963) 29,400
179. 8.1 Diabolique (1955) 14,531
180. 8.1 How to Train Your Dragon (2010) 27,343
181. 8.1 The Night of the Hunter (1955) 25,426
182. 8.0 Judgment at Nuremberg (1961) 14,120
183. 8.0 The Princess Bride (1987) 122,777
184. 8.0 The Incredibles (2004) 157,282
185. 8.0 The Killing (1956) 24,506
186. 8.0 Kick-Ass (2010) 80,447
187. 8.0 The Wild Bunch (1969) 30,876
188. 8.0 Kind Hearts and Coronets (1949) 12,944
189. 8.0 The Exorcist (1973) 101,864
190. 8.0 Sunrise: A Song of Two Humans (1927) 11,219
191. 8.0 The Kid (1921) 13,898
192. 8.0 The Best Years of Our Lives (1946) 17,165
193. 8.0 In Bruges (2008) 96,062
194. 8.0 Children of Men (2006) 156,331
195. 8.0 Dial M for Murder (1954) 29,534
196. 8.0 Nights of Cabiria (1957) 10,877
197. 8.0 The Hustler (1961) 25,090
198. 8.0 Good Will Hunting (1997) 148,758
199. 8.0 Rosemary's Baby (1968) 50,215
200. 8.0 Ed Wood (1994) 73,506
201. 8.0 Harvey (1950) 22,996
202. 8.0 Big Fish (2003) 139,625
203. 8.0 The Diving Bell and the Butterfly (2007) 30,637
204. 8.0 Let the Right One In (2008) 55,425
205. 8.0 King Kong (1933) 38,481
206. 8.0 A Streetcar Named Desire (1951) 33,404
207. 8.0 Sleuth (1972) 17,197
208. 8.0 Rocky (1976) 95,419
209. 8.0 Magnolia (1999) 120,574
210. 8.0 Network (1976) 33,290
211. 8.0 Kill Bill: Vol. 2 (2004) 180,566
212. 8.0 Mystic River (2003) 118,118
213. 8.0 Letters from Iwo Jima (2006) 56,141
214. 8.0 Shadow of a Doubt (1943) 21,157
215. 8.0 Stalag 17 (1953) 20,614
216. 8.0 Brief Encounter (1945) 13,375
217. 8.0 Rope (1948) 31,113
218. 8.0 The Battle of Algiers (1966) 13,815
219. 8.0 The African Queen (1951) 33,681
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 230,275
221. 8.0 The 400 Blows (1959) 23,704
222. 8.0 Crash (2004/I) 169,048
223. 8.0 Bonnie and Clyde (1967) 41,060
224. 8.0 Duck Soup (1933) 26,285
225. 8.0 Ikiru (1952) 16,005
226. 8.0 Planet of the Apes (1968) 57,281
227. 8.0 Toy Story 2 (1999) 117,400
228. 8.0 Patton (1970) 39,143
229. 8.0 The Truman Show (1998) 154,201
230. 8.0 Manhattan (1979) 38,282
231. 8.0 The Conversation (1974) 32,666
232. 8.0 La strada (1954) 17,599
233. 8.0 All Quiet on the Western Front (1930) 21,225
234. 8.0 Barry Lyndon (1975) 39,518
235. 8.0 My Neighbor Totoro (1988) 30,404
236. 7.9 Anatomy of a Murder (1959) 16,608
237. 7.9 Crouching Tiger, Hidden Dragon (2000) 108,586
238. 7.9 Who's Afraid of Virginia Woolf? (1966) 19,566
239. 7.9 Roman Holiday (1953) 30,770
240. 7.9 Monsters, Inc. (2001) 113,860
241. 7.9 Little Miss Sunshine (2006) 149,290
242. 7.9 Spartacus (1960) 50,306
243. 7.9 The Nightmare Before Christmas (1993) 78,276
244. 7.9 The Adventures of Robin Hood (1938) 23,386
245. 7.9 Mulholland Dr. (2001) 101,701
246. 7.9 Rain Man (1988) 104,478
247. 7.9 Infernal Affairs (2002) 35,033
248. 7.9 Shaun of the Dead (2004) 132,698
249. 7.9 Changeling (2008) 64,733
250. 7.9 Arsenic and Old Lace (1944) 29,631
imdb.com sitesinden alıntıdır ekleme ya da duzeltme yapmadan kopyala yapıstır yaptım
1. 9.1 The Shawshank Redemption (1994) 513,818
2. 9.1 The Godfather (1972) 407,275
3. 9.0 The Godfather: Part II (1974) 242,396
4. 9.0 Inception (2010) 168,336
5. 8.9 The Good, the Bad and the Ugly (1966) 157,924
6. 8.9 Pulp Fiction (1994) 413,622
7. 8.9 Schindler's List (1993) 273,479
8. 8.8 12 Angry Men (1957) 117,254
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 212,077
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 275,113
11. 8.8 The Dark Knight (2008) 459,997
12. 8.8 Toy Story 3 (2010) 62,151
13. 8.8 The Lord of the Rings: The Return of the King (2003) 360,508
14. 8.8 Star Wars: Episode IV - A New Hope (1977) 318,639
15. 8.8 Seven Samurai (1954) 95,755
16. 8.7 Casablanca (1942) 166,380
17. 8.7 Goodfellas (1990) 226,787
18. 8.7 Fight Club (1999) 378,381
19. 8.7 City of God (2002) 164,676
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 384,007
21. 8.7 Rear Window (1954) 117,448
22. 8.7 Raiders of the Lost Ark (1981) 240,569
23. 8.7 Psycho (1960) 141,898
24. 8.7 Once Upon a Time in the West (1968) 73,181
25. 8.7 The Usual Suspects (1995) 264,479
26. 8.6 The Silence of the Lambs (1991) 242,141
27. 8.6 The Matrix (1999) 377,080
28. 8.6 Se7en (1995) 275,571
29. 8.6 Memento (2000) 271,137
30. 8.6 It's a Wonderful Life (1946) 100,637
31. 8.6 The Lord of the Rings: The Two Towers (2002) 323,702
32. 8.6 Sunset Blvd. (1950) 54,019
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 154,637
34. 8.6 The Professional (1994) 197,446
35. 8.6 North by Northwest (1959) 92,262
36. 8.6 Citizen Kane (1941) 137,072
37. 8.6 Forrest Gump (1994) 296,879
38. 8.6 Apocalypse Now (1979) 171,567
39. 8.5 American Beauty (1999) 289,862
40. 8.5 American History X (1998) 222,247
41. 8.5 Taxi Driver (1976) 153,916
42. 8.5 Terminator 2: Judgment Day (1991) 234,810
43. 8.5 Vertigo (1958) 90,694
44. 8.5 Alien (1979) 178,723
45. 8.5 Lawrence of Arabia (1962) 78,663
46. 8.5 Saving Private Ryan (1998) 268,251
47. 8.5 Amélie (2001) 179,004
48. 8.5 WALL·E (2008) 179,374
49. 8.5 The Shining (1980) 175,934
50. 8.5 A Clockwork Orange (1971) 191,793
51. 8.4 Paths of Glory (1957) 44,275
52. 8.4 The Departed (2006) 261,086
53. 8.4 The Pianist (2002) 132,891
54. 8.4 Aliens (1986) 168,824
55. 8.4 To Kill a Mockingbird (1962) 82,048
56. 8.4 Spirited Away (2001) 99,731
57. 8.4 M (1931) 39,465
58. 8.4 The Lives of Others (2006) 73,989
59. 8.4 Double Indemnity (1944) 36,616
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 217,784
61. 8.4 Chinatown (1974) 78,230
62. 8.4 Requiem for a Dream (2000) 183,332
63. 8.4 L.A. Confidential (1997) 163,894
64. 8.4 Reservoir Dogs (1992) 210,971
65. 8.4 The Third Man (1949) 50,493
66. 8.4 Das Boot (1981) 69,689
67. 8.4 The Treasure of the Sierra Madre (1948) 32,796
68. 8.4 City Lights (1931) 27,029
69. 8.4 Monty Python and the Holy Grail (1975) 153,861
70. 8.4 Pan's Labyrinth (2006) 151,824
71. 8.4 The Bridge on the River Kwai (1957) 58,127
72. 8.3 The Prestige (2006) 204,292
73. 8.3 Back to the Future (1985) 199,173
74. 8.3 Raging Bull (1980) 89,146
75. 8.3 Life Is Beautiful (1997) 107,231
76. 8.3 2001: A Space Odyssey (1968) 158,970
77. 8.3 Modern Times (1936) 35,324
78. 8.3 Inglourious Basterds (2009) 174,524
79. 8.3 Singin' in the Rain (1952) 54,833
80. 8.3 Some Like It Hot (1959) 66,558
81. 8.3 Downfall (2004) 81,479
82. 8.3 Amadeus (1984) 95,962
83. 8.3 Full Metal Jacket (1987) 150,353
84. 8.3 Cinema Paradiso (1988) 45,078
85. 8.3 Up (2009) 107,589
86. 8.3 Braveheart (1995) 238,402
87. 8.3 The Green Mile (1999) 196,393
88. 8.3 Once Upon a Time in America (1984) 71,443
89. 8.3 The Maltese Falcon (1941) 51,018
90. 8.3 Rashômon (1950) 38,668
91. 8.3 All About Eve (1950) 34,719
92. 8.3 Metropolis (1927) 39,151
93. 8.3 Gran Torino (2008) 126,693
94. 8.3 The Elephant Man (1980) 57,528
95. 8.3 The Great Dictator (1940) 36,585
96. 8.3 Gladiator (2000) 276,562
97. 8.3 The Apartment (1960) 36,080
98. 8.3 Sin City (2005) 253,295
99. 8.3 Rebecca (1940) 35,102
100. 8.3 The Sting (1973) 65,193
101. 8.3 The Great Escape (1963) 61,407
102. 8.3 Indiana Jones and the Last Crusade (1989) 169,970
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 209,145
104. 8.3 Unforgiven (1992) 97,724
105. 8.3 Bicycle Thieves (1948) 27,241
106. 8.3 Jaws (1975) 136,572
107. 8.3 Batman Begins (2005) 268,014
108. 8.3 Slumdog Millionaire (2008) 173,840
109. 8.3 Die Hard (1988) 179,676
110. 8.2 Oldboy (2003) 96,337
111. 8.2 On the Waterfront (1954) 40,731
112. 8.2 Blade Runner (1982) 184,091
113. 8.2 Mr. Smith Goes to Washington (1939) 33,015
114. 8.2 Hotel Rwanda (2004) 91,053
115. 8.2 Touch of Evil (1958) 32,336
116. 8.2 No Country for Old Men (2007) 195,892
117. 8.2 The Seventh Seal (1957) 36,486
118. 8.2 Avatar (2009) 256,411
119. 8.2 Fargo (1996) 163,830
120. 8.2 Princess Mononoke (1997) 65,021
121. 8.2 For a Few Dollars More (1965) 43,392
122. 8.2 Heat (1995) 143,409
123. 8.2 The Wizard of Oz (1939) 101,821
124. 8.2 District 9 (2009) 148,629
125. 8.2 Strangers on a Train (1951) 33,916
126. 8.2 Cool Hand Luke (1967) 45,071
127. 8.2 Donnie Darko (2001) 208,751
128. 8.2 The Sixth Sense (1999) 236,456
129. 8.2 High Noon (1952) 33,840
130. 8.2 The Deer Hunter (1978) 87,290
131. 8.2 Notorious (1946) 31,130
132. 8.2 Snatch. (2000) 171,849
133. 8.2 The General (1926) 19,738
134. 8.2 Kill Bill: Vol. 1 (2003) 229,150
135. 8.2 The Big Lebowski (1998) 176,147
136. 8.2 Annie Hall (1977) 64,812
137. 8.2 There Will Be Blood (2007) 129,905
138. 8.2 Platoon (1986) 107,579
139. 8.2 Yojimbo (1961) 29,036
140. 8.2 The Manchurian Candidate (1962) 34,431
141. 8.2 Ran (1985) 34,229
142. 8.1 The Lion King (1994) 134,396
143. 8.1 Into the Wild (2007) 97,861
144. 8.1 Ben-Hur (1959) 57,926
145. 8.1 The Big Sleep (1946) 28,713
146. 8.1 Million Dollar Baby (2004) 139,471
147. 8.1 The Wrestler (2008) 91,690
148. 8.1 Toy Story (1995) 148,893
149. 8.1 Witness for the Prosecution (1957) 17,887
150. 8.1 It Happened One Night (1934) 24,810
151. 8.1 Life of Brian (1979) 92,994
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 57,026
153. 8.1 The Bourne Ultimatum (2007) 144,071
154. 8.1 Finding Nemo (2003) 162,854
155. 8.1 Wild Strawberries (1957) 21,075
156. 8.1 Trainspotting (1996) 148,976
157. 8.1 Gone with the Wind (1939) 78,108
158. 8.1 The Terminator (1984) 177,649
159. 8.1 Groundhog Day (1993) 133,478
160. 8.1 Scarface (1983) 150,561
161. 8.1 Stand by Me (1986) 89,125
162. 8.1 The Graduate (1967) 77,192
163. 8.1 The Thing (1982) 77,758
164. 8.1 Amores Perros (2000) 60,500
165. 8.1 Dog Day Afternoon (1975) 58,923
166. 8.1 The Secret in Their Eyes (2009) 16,282
167. 8.1 Gandhi (1982) 50,262
168. 8.1 The Wages of Fear (1953) 14,089
169. 8.1 Ratatouille (2007) 130,180
170. 8.1 Star Trek (2009) 132,111
171. 8.1 V for Vendetta (2006) 222,155
172. 8.1 Grave of the Fireflies (1988) 34,300
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 124,565
174. 8.1 The Grapes of Wrath (1940) 23,105
175. 8.1 Twelve Monkeys (1995) 168,172
176. 8.1 Casino (1995) 107,454
177. 8.1 The Gold Rush (1925) 20,677
178. 8.1 8½ (1963) 29,400
179. 8.1 Diabolique (1955) 14,531
180. 8.1 How to Train Your Dragon (2010) 27,343
181. 8.1 The Night of the Hunter (1955) 25,426
182. 8.0 Judgment at Nuremberg (1961) 14,120
183. 8.0 The Princess Bride (1987) 122,777
184. 8.0 The Incredibles (2004) 157,282
185. 8.0 The Killing (1956) 24,506
186. 8.0 Kick-Ass (2010) 80,447
187. 8.0 The Wild Bunch (1969) 30,876
188. 8.0 Kind Hearts and Coronets (1949) 12,944
189. 8.0 The Exorcist (1973) 101,864
190. 8.0 Sunrise: A Song of Two Humans (1927) 11,219
191. 8.0 The Kid (1921) 13,898
192. 8.0 The Best Years of Our Lives (1946) 17,165
193. 8.0 In Bruges (2008) 96,062
194. 8.0 Children of Men (2006) 156,331
195. 8.0 Dial M for Murder (1954) 29,534
196. 8.0 Nights of Cabiria (1957) 10,877
197. 8.0 The Hustler (1961) 25,090
198. 8.0 Good Will Hunting (1997) 148,758
199. 8.0 Rosemary's Baby (1968) 50,215
200. 8.0 Ed Wood (1994) 73,506
201. 8.0 Harvey (1950) 22,996
202. 8.0 Big Fish (2003) 139,625
203. 8.0 The Diving Bell and the Butterfly (2007) 30,637
204. 8.0 Let the Right One In (2008) 55,425
205. 8.0 King Kong (1933) 38,481
206. 8.0 A Streetcar Named Desire (1951) 33,404
207. 8.0 Sleuth (1972) 17,197
208. 8.0 Rocky (1976) 95,419
209. 8.0 Magnolia (1999) 120,574
210. 8.0 Network (1976) 33,290
211. 8.0 Kill Bill: Vol. 2 (2004) 180,566
212. 8.0 Mystic River (2003) 118,118
213. 8.0 Letters from Iwo Jima (2006) 56,141
214. 8.0 Shadow of a Doubt (1943) 21,157
215. 8.0 Stalag 17 (1953) 20,614
216. 8.0 Brief Encounter (1945) 13,375
217. 8.0 Rope (1948) 31,113
218. 8.0 The Battle of Algiers (1966) 13,815
219. 8.0 The African Queen (1951) 33,681
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 230,275
221. 8.0 The 400 Blows (1959) 23,704
222. 8.0 Crash (2004/I) 169,048
223. 8.0 Bonnie and Clyde (1967) 41,060
224. 8.0 Duck Soup (1933) 26,285
225. 8.0 Ikiru (1952) 16,005
226. 8.0 Planet of the Apes (1968) 57,281
227. 8.0 Toy Story 2 (1999) 117,400
228. 8.0 Patton (1970) 39,143
229. 8.0 The Truman Show (1998) 154,201
230. 8.0 Manhattan (1979) 38,282
231. 8.0 The Conversation (1974) 32,666
232. 8.0 La strada (1954) 17,599
233. 8.0 All Quiet on the Western Front (1930) 21,225
234. 8.0 Barry Lyndon (1975) 39,518
235. 8.0 My Neighbor Totoro (1988) 30,404
236. 7.9 Anatomy of a Murder (1959) 16,608
237. 7.9 Crouching Tiger, Hidden Dragon (2000) 108,586
238. 7.9 Who's Afraid of Virginia Woolf? (1966) 19,566
239. 7.9 Roman Holiday (1953) 30,770
240. 7.9 Monsters, Inc. (2001) 113,860
241. 7.9 Little Miss Sunshine (2006) 149,290
242. 7.9 Spartacus (1960) 50,306
243. 7.9 The Nightmare Before Christmas (1993) 78,276
244. 7.9 The Adventures of Robin Hood (1938) 23,386
245. 7.9 Mulholland Dr. (2001) 101,701
246. 7.9 Rain Man (1988) 104,478
247. 7.9 Infernal Affairs (2002) 35,033
248. 7.9 Shaun of the Dead (2004) 132,698
249. 7.9 Changeling (2008) 64,733
250. 7.9 Arsenic and Old Lace (1944) 29,631
imdb.com sitesinden alıntıdır ekleme ya da duzeltme yapmadan kopyala yapıstır yaptım
Son düzenleme: